Weber GENESIS Gas Grill Comparison Chart
Whether you're a tried-and-true Kettlehead or a grilling novice who associates the name Weber
with delicious
BBQ, we're not surprised the Weber GENESIS series drew your interest. After all, it does stand as Weber's biggest
grilling innovation in decades, with upgrades everywhere you look and Weber CRAFTED grillware compatibility for
nearly limitless versatility. Weber, of course, made a GENESIS model for grillers of every level (though we know you
Kettleheads won’t rest until the whole collection is in your backyard) — great for meeting everyone's needs, but
admittedly a little time-consuming when sorting out your ideal grill.
We believe that time is better spent grilling, so we compiled Weber GENESIS comparison charts, including a Weber GENESIS smart grill comparison, that break down all the key differences at a glance. Note that each grill below is available in either Propane or Natural Gas configurations. No matter which Genesis grill you end up selecting, — we're confident you'll be satisfied.
Weber GENESIS Comparison
We told you the Weber GENESIS grill series was big (and these are just the non-smart models)! Instead of clicking back and forth between individual grills — let's keep those open tabs to a minimum, folks — direct your scrutiny to the handy chart below. You'll find comparisons for colors, materials, and key features that should shed some light on which Weber GENESIS grill is right for you. It's kind of like bingo, except your prize is undoubtedly much cooler.
Weber E-315 | Weber S-315 | Weber E-325 | Weber E-330 | Weber E-415 | Weber S-415 | Weber SP-S-325 | |
---|---|---|---|---|---|---|---|
Colors | Black | Stainless Steel | Black | Black | Black | Stainless Steel | Stainless Steel |
Sear Zone | No | No | Yes | Yes | No | No | Yes |
Side Burner | No | No | No | No | No | No | No |
Cooking Grates | Porcelain-Enameled Cast-Iron | Stainless Steel | Porcelain Enameled Cast-Iron | Porcelain Enameled Cast-Iron | Porcelain Enameled Cast-Iron | Stainless Steel | Stainless Steel |
Weber CONNECT | No | No | No | No | No | No | No |
Side Storage | No | No | No | Yes | No | No | No |
Weber CRAFTED Frame Kit | No | No | No | Yes | No | No | No |
Lighting | No | No | No | No | No | No | No |
Smoker Box | No | No | No | No | No | No | No |
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
Weber GENESIS Deluxe Comparison
Weber E-335 | Weber S-335 | Weber S-435 | Weber SP-E-335 | Weber SX-335 | Weber SPX-435 | |
---|---|---|---|---|---|---|
Colors | Black | Stainless Steel | Stainless Steel | Black | Stainless Steel | Stainless Steel |
Sear Zone | Yes | Yes | Yes | Yes | Yes | Yes |
Side Burner | Yes | Yes | Yes | Yes | No | Yes |
Cooking Grates | Porcelain Enameled Cast-Iron | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Weber CONNECT Smart Technology | No | No | No | No | Yes | Yes |
Side Storage | Yes | Yes | Yes | Yes | No | Yes |
Weber CRAFTED Frame Kit | Yes | Yes | Yes | Yes | No | Yes |
Lighting | No | No | No | Lid Handle | No | Lid Handle & Control Knobs |
Smoker Box | No | No | No | No | No | No |
Shop Now | Shop Now | Shop Now | Shop Now | Shop Now | Shop Now |
It's our hope that these Weber GENESIS comparisons have taken you one (or maybe even several) steps closer to bringing home your next grill. Like we said up top, each GENESIS gas grill featured here delivers everything you need to cook anything you want in the comforts of your backyard. If you have any further questions about Weber GENESIS gas grills or would simply like to talk through your thought process with a trained grilling expert, give us a call at 1-877-743-2269. Kettleheads and newbies alike are welcome!